Varisty Jackets Size Chart

Please allow a human error margin up to 1 inch=2.54 cm

Size A B C
Children XS (4-5 years) 17 14.5 18.5-20
Children S (5-6 years) 18.3 15.7 19.5-21.2
Children M (6-7 years) 19.2 17 21.2-22.8
Children L (7-8 years) 20.2 18 22.8-24.4
Children XL (8-9 years) 21.2 18.8 24.4-26
Youth XS (10-11 years) 24 20.8 25-26
Youth S (11-12 years) 24.6 21.8 26-28
Youth M (12-13 years) 24.8 22.4 28-30
Youth L (13-14 years) 25.5 23.2 30-32
Adult XS 26 23.6 29-32
Adult S 28.3 24.8 32-36
Adult M 29.5 25.5 37-41
Adult L 30 36.7 41-45
Adult XL 31.4 28 45-49
Adult 2XL 31.8 28.7 49-53
Adult 3XL 33.5 30.3 53-56.5
Adult 4XL 35.4 30.7 56.6-60
Adult 5XL 36.6 31.4 60-65.5

 

Menu